can you give the last update of the A division ranking?
rogiboys 37 Seasons A-player : Last time in S117
Max points in A : 64 - 4th position in season 106
SPCL-winner
6 * BENE-liga winner
6 * Half Final Cup : S50, S52, S72, S101, S102, S106
2nd in Cup : S113
Update van de lijst na einde seizoen 53 (aantal seizoenen / aantal wedstrijden / aantal punten) :
1 Totema Baka 21 630 1063
2 Westel 17 510 864
3 FC JEREMY 13 390 771
4 Bizone TM 16 480 728
5 kfc de pomp 14 420 705
6 FC Bruggenhof 13 390 675
7 Viastore 14 420 633
8 FC Inter Milano 10 300 573
9 AS Vlalex 10 300 567
10 De Zoeloe's 13 390 539
11 The Cheathunters / FC Raffin 11 330 517
12 Bunicii 10 300 509
13 Bisany 10 300 499
14 fb2004 8 240 498
15 The Naked Chef / Hoeselt VV 10 300 484
16 rollerbal 11 330 471
17 PC Bonner 11 330 462
18 FC Strakapud 7 210 424
19 Frrfrr 7 210 418
20 Ratbor 9 270 407
21 S.A.T. 7 210 403
22 FCB Mikef 9 270 391
23 FC Widlaks 6 180 384
24 FC Remedy 8 240 377
25 FC Meangreen 7 210 367
26 ruda masina 7 210 354
27 Juvenardus FC 7 210 347
28 Mado 6 180 333
29 FC Mantel 7 210 335
30 Valciri-Chomutov C.F. 7 210 314
31 Nop's Heroes 8 240 312
32 ReesingGenk 8 240 306
33 HoriaciLes 6 180 305 34 Damned United 4 120 304
35 Ketoak 7 210 301
36 The Gunners FC 7 210 300
37 Forza Buffalo-forum 6 180 293
38 Diegem 7 210 288
39 Fresh 6 180 282
40 RSCA Prince 6 180 271 41 Mccgrady City Football team 4 120 268
42 me_dinamo 5 150 268
43 fc mac 5 150 259
44 The Skunks 4 120 250
45 RIP Ferda_team 6 180 248
46 Darwen Town 5 150 247
47 FC Vesalius 5 150 241
48 SKS Litomerice / Litomerice losers Club de Fotbal 6 180 239
49 Nespereira 5 150 222
50 Teefjes vrolijke 11 4 120 222
51 Maccbi Natanya 4 120 219
52 Godsheide VV 6 180 211
53 Sokol Oldrilchovice / .The Simpsons. 5 150 207
54 kandziai 5 150 206
55 FC Sosna pod Jahodnou 5 150 205 56 The Williams Soccer Boys 5 150 194
57 FC X-Tenzo 4 120 194
58 AFC Temosa Praha 4 120 192 59 SPC Czech Tigers 3 90 189
60 Babelki 5 150 188 61 rogiboys 5 150 187
62 Domokun XI 4 120 184
63 KV JOY 5 150 177
64 Beringen United 5 150 175
65 FC Adjud 3 90 173
66 Lindenhof 4 120 171 67 FK Hash Rohatsko 3 90 168
68 Bohemians Jenikov 4 120 167
69 u utd 4 120 165
70 the glassbell 4 120 158
71 Mr. Bungle FC 4 120 157 72 Dynamo Oleksovice 4 120 150
73 Hala Madrid 3 90 150
74 maluyaca 4 120 147
75 AC Rossoneri 4 120 146
76 TrAnEcIdS 4 120 145
77 Bombalaii Zalau 4 120 141
78 Los Flamendros 3 90 140
79 FC Teschen 3 90 137
80 buhal 4 120 136
81 Tatran Stresovice /Tatran Stresovice S 3 90 131
82 FC Letenska slechta 3 90 129
83 Alimanzia Cebredas 3 90 126
84 The NewFCB 3 90 123
85 FCB Shucadlo 3 90 122
86 VegAttack 4 120 122
87 Slavia Kobylisy 3 90 119
88 FC Foresta 3 90 117
89 berusky 3 90 115
90 sk Vysoké Zibridovice /POLDI Kladno 3 90 114
91 PANATHINAIKOS 2010 3 90 114
92 De Vlammers 3 90 112
93 Die Habsburger 3 90 104
94 FK Bolka FOREVER 3 90 102
95 XAR 3 90 100
96 SLB Carcavelos 3 90 100
97 FC panters 3 90 100
98 FC Gargzdas 3 90 99 99 ACS Pardubice oliwapol 3 90 98
100 combat 2 60 94
101 Wattie Walkers 2 60 94 102 FK Laugaricio 2 60 93
rogiboys 37 Seasons A-player : Last time in S117
Max points in A : 64 - 4th position in season 106
SPCL-winner
6 * BENE-liga winner
6 * Half Final Cup : S50, S52, S72, S101, S102, S106
2nd in Cup : S113
The list gives the first 100 managers who have played in A with the most point totally.
If there is a manager (like now FK Laugaricio) a little bit further in the list, i show the list longer.
rogiboys 37 Seasons A-player : Last time in S117
Max points in A : 64 - 4th position in season 106
SPCL-winner
6 * BENE-liga winner
6 * Half Final Cup : S50, S52, S72, S101, S102, S106
2nd in Cup : S113