Historická tabulka divize A

Moderator: Czech Moderators

rohalt
Member of the Soccer Project Association
Posts: 3141
Joined: Fri Oct 31, 2008 9:36 pm

Re: Historická tabulka divize A

Post by rohalt »

Results after season 84 :

Position Team Manager Seasons T P W D L goals + goals - Champion
1 Totemo Baka oslicek 32 960 1660 499 163 298 2374 1425
2 FC Remedy remedy73 32 960 1572 479 135 346 1764 1436 3
3 Viastore resi 28 840 1333 400 133 307 1919 1490 3
4 rogiboys rohalt 22 660 903 264 111 285 1306 1255
5 Hala Madrid Lukas69 / Usiu 13 390 886 279 47 64 876 625 6
6 Fc Mantel mantel 20 600 867 267 66 267 1354 1392
7 Westel Sjarel 17 510 864 253 105 152 905 660
8 rudá mašina acskncl 14 420 822 252 66 102 1076 583
9 Sokol Oldřichovice / .The Simpsons. / Gondor Condors BartSimpson / Gordon Condor 16 480 787 238 73 169 907 786
10 Noldor Finrod Felagund 10 300 773 247 32 21 917 317 9
11 FC JEREMY Jeremy 13 390 771 239 54 97 917 376 2
12 ACS Pardubice oliwapol 18 540 741 220 81 239 1118 1045
13 Bizone TM bizone 16 480 728 221 65 194 1200 850
14 kfc de pomp kenny 14 420 705 208 81 131 879 686 1
15 The Last Mohycan Milko 14 420 701 217 50 153 756 989 1
16 Chelsea champion frankilampard 12 360 693 217 42 101 882 570 3
17 FC Bruggenhof jimman23 13 390 675 205 60 125 902 716 1
18 SAMPDORIQ / U.C.SAMPDORIA MILEN78 13 390 652 201 49 140 827 1068 3
19 FC Meangreen Meangreen 12 360 614 189 47 124 674 853 2
20 S.A.T Rinia 11 330 610 186 52 92 723 458 3
21 FC Inter Milano Hernán Crespo 10 300 573 178 39 83 698 499 5
22 AS Vlalex vlalex 10 300 567 173 48 79 592 451 1
23 The Naked Chef / Hoeselt VV cicco / wimhellinx 12 360 558 161 68 131 653 607 1
24 Damned United united 8 240 555 177 24 39 797 299 4
25 Fresh Prince88 11 330 551 168 47 115 796 675
26 De Zoeloe's nvdb 13 390 539 161 56 173 762 1067 1
27 berušky sexy kotě 10 300 518 157 47 96 737 473
28 The cheathunters / FC Raffin cheathunter / Raffin 11 330 517 159 40 131 737 739 3
29 Bunicii bunicutzu 10 300 509 151 56 93 675 496 1
30 Mccgrady City Football team Mccgrady 9 270 505 154 43 73 788 398 1
31 FC Trabant / FK Laugaricio Dajo 14 420 500 146 62 212 947 1398
32 Blšany Bono25 10 300 499 144 67 89 723 461
33 fb2004 fb2004 8 240 498 151 45 44 528 312 3
34 rollerbal akki 11 330 471 137 60 133 693 768
35 PC Bonner PaTTrick 11 330 462 137 51 142 779 607
36 SKS Litoměřice / Litomerice losers Club de Fotbal / Valyrian steel tomkycz 11 330 445 133 46 151 723 857
37 me_dinamo me_florin 9 270 427 131 34 105 582 758
38 FC Strakapůd Michal Kejchal 7 210 424 131 31 48 653 326 1
39 Valcíři Chomutov C.F. Papa Bouba Diop 10 300 419 127 38 105 679 856
40 Frrfrr Frrfrr 7 210 418 131 25 54 496 452 2
41 1.SK Carl Kozojidky Carlsberk cz 9 270 411 123 42 105 641 412
42 Ratboř katerina 9 270 407 120 47 103 454 265
43 ..DEPORTIVO.. MONIA23 5 150 395 126 17 7 497 168 2
44 FCB Mikef MikeF 9 270 391 118 37 115 668 505
45 FC Widlaks JuliusCaesar 6 180 384 122 18 40 495 384 5
46 FC_TRANSILVANIA The_Best 6 180 357 112 21 47 432 465 1
47 S.S. Wallachs marsui 8 240 352 105 43 94 358 348
48 Juvenardus FC napoleonard 7 210 347 105 32 73 484 530 1
49 Mado dockseven 6 180 333 103 24 53 376 254 1
50 The Williams Soccer Boys apology240 8 240 313 90 43 107 497 717
51 Nop's Heroes noppp 8 240 312 92 36 112 446 493 1
52 ReesingGenk krcgenk 8 240 306 87 45 108 471 429 1
53 HoriaciLes HoriaciLes 6 180 305 89 38 53 430 264
54 Ketoak koenb 7 210 301 87 40 83 436 383 1
55 The Gunners FC yockr 7 210 300 92 24 94 519 379
56 Forza Buffalo-forum Badbuffalo 6 180 293 87 32 61 400 310
57 Inter Bytom hudson 8 240 292 89 25 126 508 638
58 Diegem The Iceman 7 210 288 82 42 86 423 429
59 RSCA Prince DaPrince 6 180 271 84 19 77 358 270
60 F.C. OLTEANCA capra neagra 6 180 268 77 37 66 406 282
61 vc el bourgemestro witteke 7 210 265 78 31 101 431 441
62 fc mac mac 5 150 259 80 19 51 462 261 1
63 The Skunks asiskunk 4 120 250 81 7 32 244 262 3
64 RIP Ferda_team Ferda007 6 180 248 74 26 80 284 348
65 Stratovarius palo 7 210 250 76 22 112 411 747
66 Darwen Town Shiner 5 150 247 74 25 51 420 209
67 FK Hash Rohatsko kaffe_trontodontus_kokotus 5 150 241 73 22 55 383 235
68 FC Vesalius Claudia 5 150 241 74 19 57 322 263
69 Sparta Palmeras/Sparta Palmeiras Mr Charlie 6 180 238 71 25 84 288 444
70 RiverPlate Razvanica 5 150 234 72 18 60 367 239
71 SPC Czech Tigers Tigerinho 6 180 233 68 29 83 360 431
72 FC Tokaj Mala Trna weRULE 5 150 230 68 26 56 235 176
73 Fc Steenkist boysteenkist 5 150 222 69 15 66 389 455
74 Nespereira Nespereira 5 150 222 67 21 62 282 244
75 Teefjes vrolijke 11 Teefje 4 120 222 68 18 34 261 225 2
76 Maccbi Natanya Sly 4 120 219 69 12 39 229 277 2
77 Real Valterovice Betta44 4 120 218 67 17 36 298 150
78 Godsheide VV OscarCookie 6 180 211 61 28 91 367 403
79 feyenoordie / El Pandos Brutos feyenoordie / Raoul89 6 180 208 63 19 98 369 394
80 kandziai broniusceslovas 5 150 206 59 29 62 380 259
81 FC Sosna pod Jahodnou smallmouse 5 150 205 59 28 63 276 393
82 FC Bagger United Ron Jeremy 5 150 203 60 23 67 291 296
83 FC Letenská šlechta pupajdi 5 150 201 58 27 65 291 242
84 FC X-Tenzo X-Tenzo 4 120 194 61 11 48 266 331
85 AFC Temosa Praha krup72 4 120 192 56 24 40 255 169
86 Babelki grabek 5 150 188 52 32 66 261 326
87 Domokun XI Curiosity 4 120 184 53 25 42 207 175
88 FK Raduzza Raduuza 4 120 177 53 18 49 253 207
89 KV JOY JOY 5 150 177 52 21 77 283 273
90 FC Rovinka gregoric 4 120 175 51 22 47 251 157
91 Beringen United Dark Tiger 5 150 175 52 19 79 273 337
92 FK Kulca Brno Kulca 4 120 174 53 15 52 270 212
93 Fc Adjud Marius Dobos 3 90 173 53 14 23 262 146
94 Lindenhof snuf 4 120 171 49 24 47 245 210
95 AC Draha Prague Draha 5 150 169 50 19 81 220 381
96 lesbuffalos Visje 5 150 167 50 17 83 273 309
97 FC The White Caps / Traxtorm Hardcore Ben 4 120 167 51 14 55 240 488
98 Bohemians Jenikov Pavel 4 120 167 49 20 51 235 174
99 buhal boho 5 150 166 46 28 76 355 301
100 u utd ic3 4 120 165 50 15 55 215 333
101 Dynamo Oleksovice ps2512 5 150 161 49 14 87 348 497
102 the glassbell bbflood1 4 120 158 47 17 56 246 297
103 Djerba Bombay 5 150 157 48 13 89 223 415
104 Mr. Bungle FC Mr. Bungle 4 120 157 45 22 53 262 205
105 jolici petrp 4 120 149 44 17 59 217 213
106 maluyaca maluyaca 4 120 147 42 21 57 204 303 1
107 AC Rossoneri alex ferguson 4 120 146 41 23 56 206 211
108 TrAnEcIdS TrAnEcId 4 120 145 42 19 59 230 324
109 FC MORMAIALA MOS MARTIN 4 120 144 45 9 66 254 331
110 FC Otelul II Galati otelul 4 120 141 40 21 59 306 224
111 Bombalaii Zalau Gabitza23 4 120 141 41 18 61 278 381
112 Los Flamendros Flamendr 3 90 140 43 11 36 172 117
113 FC SW boss 5 150 139 39 22 89 332 271
114 Olymp Zdenouch 4 120 138 41 15 64 240 380
115 FC Wonder Who WonderWho 3 90 137 42 11 37 197 211
116 FC Teschen AmosZamba 3 90 137 43 8 39 215 142
117 SK Marila Votice bob100 4 120 135 37 24 59 178 166
118 Tatran Stresovice / Tatran Střešovice SSŽ Dawron 3 90 131 40 11 39 188 103
119 Alimanzia Cebredas Dilibangeda 3 90 126 38 12 40 184 336
120 FCB Eruveo Emef 3 90 124 38 10 42 215 135
121 Fotbal Club Botosani cyp 3 90 123 39 6 45 216 403
122 The NewFCB MortimeR 3 90 123 39 6 45 222 202
123 FCB Shucadlo xixor 3 90 122 37 11 42 190 244
124 VegAttack Veg 4 120 122 34 20 66 241 269
125 Slavia Kobylisy chorche10 3 90 119 38 5 47 206 172
126 PANATHINAIKOS 2010 don kanal 4 120 117 32 21 67 112 283
127 FC Foresta cipriansimi 3 90 117 35 12 43 142 194
128 UMBRA motoru 3 90 116 34 14 42 189 256
129 SK Vysoké Žibřidovice / POLDI Kladno rexus 3 90 114 34 12 44 183 321
130 legiunea nordica teodosie 3 90 112 30 22 38 158 123
131 De Vlammers roelie3417 3 90 112 35 7 48 217 359
132 Blue Sky TM 7terry7 4 120 111 31 18 41 157 135
133 RAIDERS dimaki82 2 60 105 30 15 15 180 84
134 Die Habsburger 3 90 104 31 11 48 190 290
135 tvaltnietmee hans0812 3 90 103 28 19 43 152 135
136 FK Bolka FOREVER mouven 3 90 102 30 12 48 162 231
137 ars3nal cost3 3 90 101 31 8 51 209 267
138 K.F.C. Viewaa den didde 4 120 100 28 16 76 148 195
139 XAR Guerriero 3 90 100 31 7 52 180 325
140 SLB Carcavelos redlord 3 90 100 30 10 50 170 235
141 FC panters adam4 3 90 100 27 19 44 136 188
142 FC Gargzdas Remis 3 90 99 28 15 47 175 123
143 MSK Zilina HugoBoss 2 60 98 30 8 22 118 84
144 Red Wings 4ever domcik88 3 90 97 30 7 53 159 180
145 combat 2 60 94 27 13 20 153 103
146 Wattie Walkers Wattie 2 60 94 27 13 20 131 115
147 Conny Ken 3 90 92 25 17 48 151 273
148 KRC PeHari pehari 2 60 92 27 11 22 117 104
149 SAMPDORIA Vituri 3 90 91 26 13 51 166 231
150 KFC Heist Heist 3 90 91 26 13 51 152 308
151 FK Bystrcké Ivanovice / FK|Bystrc Drakont 3 90 90 25 15 50 137 153
152 Phariseu FC phariseu 3 90 90 26 12 52 192 320
153 Lucky Spike FC Luckyspike 2 60 87 24 15 21 115 69
154 Royal Wolves Mr. Castermans 3 90 87 25 12 53 142 344
155 Blue ARA serge 2 60 87 24 15 21 126 108
156 Spicy's all-star the amazing spicy 3 90 86 21 23 46 114 111
157 FC Kotrlík Michal 3 2 60 85 26 7 27 132 127
158 ARTOISBOYS ARTOIS 2 60 85 22 19 19 126 112
159 The Guardians Hyperion 2 60 84 24 12 24 126 109
160 FC Unirea Iasi jordao 2 60 83 22 17 21 97 84
161 FC Marlboro zakiss 2 60 82 26 4 30 127 121
162 FC Miechowice Khadrinho 2 60 81 23 12 25 107 106
163 ŇOUMÍCI kopečkář 2 60 81 25 6 29 125 228
164 Gent Gurbetci spor Bull 2 60 80 22 14 24 93 86
165 SP Club Inter 15 Calin_g 2 60 80 25 5 30 135 208
166 AS Bosman J Bosman 2 60 79 22 13 25 146 108
167 Litomyšl Losers Loser75 2 60 74 20 14 26 74 65
168 The Pinkies rosse 2 60 74 22 8 30 131 220
169 Almette Almette 2 60 73 21 10 29 130 104
170 Primisimo FC Prim 3 90 72 20 12 58 158 157
171 občani knapppppp 3 90 72 22 6 62 152 212
172 SC Rotterdam praesepe010 2 60 71 22 5 33 160 111
173 FC Weed weed92 1 30 71 22 5 3 65 22
174 Greater Flint FC Hal Kessel 2 60 71 20 11 29 126 69
175 RSTeam Apuu 2 60 70 21 7 32 131 202
176 AC ManU T-man 2 60 69 20 9 31 103 96
177 CHEROKEE Long Hair 2 60 67 19 10 31 76 74
178 ac mattt wlasta 2 60 66 21 3 36 137 98
179 VTK Bendewit 2 60 65 18 11 31 102 189
180 Kick and Rush Wikke 2 60 65 18 11 31 128 131
181 OPA F.C. opateam 2 60 61 15 16 29 89 104
182 Nova Ves u Svetle AlySamyYen 3 90 60 16 12 62 105 383
183 FC De Rekenbreinen brainman 2 60 60 17 9 34 93 105
184 Fc Kiekeboe M@rcel 3 90 58 17 7 66 111 582
185 GloryBuffalos JoNasty 2 60 58 18 4 38 73 143
186 FK CHMEL Agamator 2 60 56 18 2 40 120 231
187 Joppe Jeroen 2 60 55 15 10 35 101 132
188 FC Highlands Borr 2 60 55 17 4 39 111 128
189 FC Jančařík Štěrboholy jancarik 2 60 53 17 2 41 103 330
190 kondory radzio 2 60 51 16 3 41 129 174
191 Kauno grybai Kazas 2 60 50 14 8 38 99 154
192 Landstormers Pabitos 2 60 49 14 7 39 94 122
193 Nike Itegem Football Club VdBDominique 3 90 48 15 3 72 137 314
194 FC Diepenbeek messiah 2 60 48 14 6 40 87 167
195 FC MONTE 2 60 47 13 8 39 79 311
196 Sokol Čejč Andrew 2 60 47 14 5 41 124 193
197 FC NBG FC NBG 2 60 47 15 2 43 97 272
198 FC Wageningen Sljivovica 2 60 47 14 5 41 109 133
199 neonica jukkoo 3 90 46 13 7 70 130 302
200 rapid cl 1923 k.kf31 2 60 45 14 3 43 114 300
201 The Silversun Kaisers Yves 1 30 45 13 6 11 88 42
202 FC dabli Miros 1 30 45 13 6 11 85 42
203 FC Shauma 2 60 43 13 4 43 85 226
204 AC Fiorentinna Viola Fan 2 60 42 13 3 44 119 316
205 Drambuie United Ally 2 60 42 11 9 40 102 146
206 FC MARLBORO MZ roofer 1 30 41 12 5 13 65 41
207 LT-Bayern Imp4 1 30 41 13 2 15 65 47
208 SFC Slavia Hradec Králové J:R. 2 60 41 11 8 41 64 112
209 RC Real Anavia Anavia 1 30 41 12 5 13 83 50
210 FC Iasi andrei.g 1 30 40 11 7 12 61 42
211 FC Bifbif florinel75 1 30 40 11 7 12 97 64
212 KRC De Pekpot veteraan 2 60 40 10 10 40 96 146
213 Mayfield AFC hutber 1 30 40 12 4 14 72 49
214 RSC ZERO DrZero 1 30 40 11 7 12 67 48
215 IFK Goteborg Johan 1 30 39 12 3 15 74 50
216 Red Bull FC fejty_ 2 60 39 11 6 43 85 128
217 smoking athlete mjohn 1 30 39 12 3 15 49 40
218 FC Kolíkov MošnaM 1 30 39 11 6 13 81 44
219 s.k. de twee linkervoeten Linx 1 30 38 10 8 12 63 44
220 squadra bianco loooiiiccc 2 60 38 9 11 40 93 311
221 Lazio 1900 clamoroso 1 30 38 11 5 14 62 47
222 Leeds United silverblase 1 30 38 12 2 16 86 72
223 swiftai evaldas_p 1 30 38 11 5 14 70 40
224 Janosici janosik65 1 30 38 11 5 14 83 50
225 FC TRENCIN STARS PeterM 1 30 37 11 4 15 78 40
226 sp voetbalclub hansbouche 1 30 37 11 4 15 75 48
227 AC Gunners Gun 1 30 37 11 4 15 45 30
228 Neviditelni sniperi Markus Vsemohouci 1 30 37 11 4 15 75 55
229 Gantoise Mr. Frederic H 1 30 37 11 4 15 103 48
230 FC Brehaza Yvesiezi / *Furax* 1 30 37 10 7 13 48 51
231 Fc.ShArKy roberto 1 30 37 11 4 15 63 61
232 csakadiosgyor tomika74 1 30 36 11 3 16 90 61
233 zztopai edgunas 1 30 36 11 3 16 55 41
234 prutsersVK prutsersVK 1 30 36 10 6 14 68 73
235 Cetatea Rapid alex_raul7 1 30 35 11 2 17 72 68
236 FC Flop flop42 1 30 35 9 8 13 54 62
237 Royal FC el stino 1 30 35 9 8 13 43 47
238 FC Wudzyn Jar 1 30 34 9 7 14 44 33
239 FC Mira Aura 1 30 33 9 6 15 70 61
240 Sk Beveren/KSK Beveren Lord Vegeta 1 30 32 8 8 14 59 59
241 Overpelt VV wollie75 1 30 32 10 2 18 55 72
242 Fort Boys Mechelen Mantorras 1 30 32 9 5 16 54 64
243 MSK_Profirol Mikes 1 30 31 9 4 17 54 43
244 FC Aroneanu dzanuti 1 30 31 9 4 17 70 49
245 Tipsport Vitouch 1 30 31 10 1 19 64 72
246 Metal United Nightspirit 1 30 31 9 4 17 43 63
247 KFC Peja Peja 1 30 31 9 4 17 72 82
248 AquaAzzurri Arielka 1 30 30 9 3 18 58 56
249 Šutrteam j.schroter 1 30 30 9 3 18 86 52
250 Czech Line KARLOOS 1 30 30 9 3 18 51 46
251 1.FC Willy Karlovy Vary zdenda 1 30 30 7 9 14 26 35
252 Splitfire Dreesen 1 30 29 9 2 19 50 50
253 Lucix Lucix 1 30 29 9 2 19 50 61
254 HardyTeam_Nová Ves u Světlé MilaMilaaa 1 30 29 8 5 17 40 41
255 AC Milan TM ~dardar_3~ 1 30 29 8 5 17 49 59
256 Morometii RVL Decebal-Traian 1 30 29 8 5 17 45 48
257 FC Keisarit petheik 1 30 29 9 2 19 43 58
258 La Gantoise Buffelke 1 30 29 9 2 19 56 74
259 The Bleeding Longhair;) 1 30 29 8 5 17 50 66
260 Trubadúři zdepr 1 30 29 8 5 17 79 112
261 LT-Snuopiniai snuopis 1 30 29 9 2 19 77 87
262 IFK Jednota Dlouhá Třebová J.Král 1 30 28 9 1 20 68 55
263 LAszlo's *LAszlo* 1 30 28 7 7 16 54 49
264 FC CRISIS gangstakiller 1 30 28 8 4 18 47 59
265 Dynamo Kannisjotski Tequi_Amberes 1 30 27 6 9 15 40 62
266 RacingFC racingbjorno 1 30 27 6 9 15 54 74
267 FC Kokyno Praha kokxa 1 30 26 7 5 18 63 61
268 andromeda cnene 1 30 26 7 5 18 57 43
269 MonteCore F.C. Raynook 1 30 26 7 5 18 51 48
270 szociaki sfinks47 1 30 25 6 7 17 35 47
271 C.A. Peňarol Gabriel_ 1 30 25 7 4 19 86 60
272 Titanii cretzu 1 30 25 8 1 21 49 50
273 BASCA ROSIE alexm 1 30 24 6 6 18 46 58
274 Beecka ovec211 1 30 24 8 0 22 80 66
275 City Wizards´ Niklos 1 30 24 7 3 20 57 56
276 NEW 1.SK PROSTĚJOV 97 gorry 1 30 24 7 3 20 44 76
277 SCS jaluis 1 30 24 7 3 20 48 84
278 FC LHOTA Bendis 1 30 24 7 3 20 80 113
279 Real Pilsen hajas 1 30 23 5 8 17 54 58
280 Tgang tomazz 1 30 23 6 5 19 40 67
281 Blue Devils Codeman 1 30 23 6 5 19 50 63
282 sT. ONO SV videk 1 30 23 7 2 21 49 91
283 mušoga davorp 1 30 23 7 2 21 39 52
284 Gendringen United FC mvreeburg 1 30 21 5 6 19 53 82
285 fc centru calarasi ZUZU 1 30 20 5 5 20 36 56
286 dablova grupa kadlcert 1 30 20 5 5 20 43 54
287 Sipkari doctor46 1 30 20 5 5 20 49 68
288 fc italia johny 1 30 20 5 5 20 56 82
289 fc rtyne sppeady 1 30 19 6 1 23 50 73
290 AC Celebrais Adria 1 30 19 6 1 23 49 83
291 Pohled podfu_k 1 30 18 6 0 24 41 94
292 FC. Wittevrouwen Marijn 1 30 18 4 6 20 45 81
293 FC Crue Olomouc Crueface 1 30 18 5 3 22 49 68
294 Malinas denandere 1 30 18 5 3 22 43 61
295 Avanti FC nico_krcm 1 30 17 2 11 17 37 53
296 perspolis_ only saeed_b 1 30 17 2 11 17 39 51
297 Irina FC croco 1 30 17 5 2 23 51 64
298 Lewes Town retlaw 1 30 17 5 2 23 50 88
299 BALKI balki29 1 30 16 3 7 20 49 60
300 Wellweak koster 1 30 16 4 4 22 42 101
301 cartus Niccoss 3 90 16 5 1 84 85 394
302 LensDreamTeam lobert 1 30 16 4 4 22 43 69
303 F.C. Gaaplepels taurus 1 30 16 4 4 22 50 93
304 Forfeit Town Notwell 1 30 16 5 1 24 50 139
305 Ohreblo Jasanek 1 30 15 5 0 25 46 98
306 SK Slavia Prague MilaMilaaa 1 30 15 5 0 25 42 101
307 KVOllivier aquaboy 1 30 15 3 6 21 42 67
308 FC Kommunisti Jaffa 1 30 14 4 2 24 33 123
309 KS Hetman Kower 1 30 11 3 2 25 52 71
310 F.C Pruchnianie Donie_7 1 30 11 3 2 25 28 95
311 AB Craiova gogumagic 1 30 11 3 2 25 39 199
312 Slavija Praha Kozomrd 1 30 10 2 4 24 31 57
313 vangl FC 1 30 9 3 0 27 47 171
314 AFC Afa maupster 1 30 9 3 0 27 48 88
315 HC SPARTA Razor17 1 30 6 2 0 28 46 151
316 MFK Zemplin Michalovce => bot-team SpVgg Boekarest patrik77 1 30 4 1 1 28 24 252
317 Lodzianka zbuju 1 30 4 1 1 28 24 141
318 cordunenii ady21 1 30 3 1 0 29 24 216
319 SC Helsingborgs (bot-team ruda masina) 1 30 1 0 1 29 16 164
320 oprescu team oprescu 1 30 0 0 0 30 34 142
321 Racing Brugge raul 0 0 0 0 0 0 0 0
322 Herk Sport Nosferatu 0 0 0 0 0 0 0 0
323 Freestyler Blue Fenixer 0 0 0 0 0 0 0 0
324 Heidebloem Xsi 0 0 0 0 0 0 0 0 1
325 Brugge United Venus in Furs 0 0 0 0 0 0 0 0 1
326 Lucifer FC Stanley 0 0 0 0 0 0 0 0
327 Swasont Nuff Yashfeen 0 0 0 0 0 0 0 0
328 KAA Gent Unbreakable 0 0 0 0 0 0 0 0
329 Die Hard Bruce 0 0 0 0 0 0 0 0
330 sparta kolmont schoubby 0 0 0 0 0 0 0 0
331 RC Dungeon Scubix 0 0 0 0 0 0 0 0
332 El Galacticos Kenobi 0 0 0 0 0 0 0 0
333 olympique tom_ptrs 0 0 0 0 0 0 0 0
334 slaakeboys pelic 0 0 0 0 0 0 0 0
335 Super Evergreen United Team maenpa 0 0 0 0 0 0 0 0
336 Reesing Arena RacingBoy 0 0 0 0 0 0 0 0
337 emirdag belediye spor KaTil 0 0 0 0 0 0 0 0
338 Roda JC RaiZin 0 0 0 0 0 0 0 0
FC Geto Dacii Decebal
rogiboys
34 Seasons A-player : S42, S50-S60, S71-S79, S82, S88, S93, S95-S96, S98, S103-S109
Max points in A : 64 - 4th position in season 106
SPCL-winner
6 * BENE-liga winner
6 * Half Final Cup : S50, S52, S72, S101, S102, S106
rohalt
Member of the Soccer Project Association
Posts: 3141
Joined: Fri Oct 31, 2008 9:36 pm

Re: Historická tabulka divize A

Post by rohalt »

Results after S85 :

Position Team Manager Seasons T P W D L goals + goals - Champion
1 Totemo Baka oslicek 33 990 1703 513 164 313 2435 1474
2 FC Remedy remedy73 32 960 1572 479 135 346 1764 1436 3
3 Viastore resi 29 870 1373 412 137 321 1972 1533 3
4 rogiboys rohalt 22 660 903 264 111 285 1306 1255
5 Hala Madrid Lukas69 / Usiu 13 390 886 279 47 64 876 625 6
6 rudá mašina acskncl 15 450 882 269 75 106 1150 624
7 Fc Mantel mantel 20 600 867 267 66 267 1354 1392
8 Westel Sjarel 17 510 864 253 105 152 905 660
9 Noldor Finrod Felagund 11 330 849 271 36 23 1002 350 9
10 Sokol Oldřichovice / .The Simpsons. / Gondor Condors BartSimpson / Gordon Condor 16 480 787 238 73 169 907 786
11 FC JEREMY Jeremy 13 390 771 239 54 97 917 376 2
12 ACS Pardubice oliwapol 18 540 741 220 81 239 1118 1045
13 Bizone TM bizone 16 480 728 221 65 194 1200 850
14 kfc de pomp kenny 14 420 705 208 81 131 879 686 1
15 The Last Mohycan Milko 14 420 701 217 50 153 756 989 1
16 Chelsea champion frankilampard 12 360 693 217 42 101 882 570 3
17 FC Bruggenhof jimman23 14 420 690 209 63 148 953 813 1
18 FC Meangreen Meangreen 13 390 674 207 53 130 745 890 2
19 SAMPDORIQ / U.C.SAMPDORIA MILEN78 13 390 652 201 49 140 827 1068 3
20 S.A.T Rinia 11 330 610 186 52 92 723 458 3
21 FC Inter Milano Hernán Crespo 10 300 573 178 39 83 698 499 5
22 AS Vlalex vlalex 10 300 567 173 48 79 592 451 1
23 berušky sexy kotě 11 330 564 170 54 106 795 515
24 The Naked Chef / Hoeselt VV cicco / wimhellinx 12 360 558 161 68 131 653 607 1
25 Damned United united 8 240 555 177 24 39 797 299 4
26 Fresh Prince88 11 330 551 168 47 115 796 675
27 De Zoeloe's nvdb 13 390 539 161 56 173 762 1067 1
28 The cheathunters / FC Raffin cheathunter / Raffin 11 330 517 159 40 131 737 739 3
29 Bunicii bunicutzu 10 300 509 151 56 93 675 496 1
30 Mccgrady City Football team Mccgrady 9 270 505 154 43 73 788 398 1
31 FC Trabant / FK Laugaricio Dajo 14 420 500 146 62 212 947 1398
32 Blšany Bono25 10 300 499 144 67 89 723 461
33 fb2004 fb2004 8 240 498 151 45 44 528 312 3
34 rollerbal akki 11 330 471 137 60 133 693 768
35 PC Bonner PaTTrick 11 330 462 137 51 142 779 607
36 ..DEPORTIVO.. MONIA23 6 180 461 147 20 13 594 237 2
37 SKS Litoměřice / Litomerice losers Club de Fotbal / Valyrian steel tomkycz 11 330 445 133 46 151 723 857
38 me_dinamo me_florin 9 270 427 131 34 105 582 758
39 FC Strakapůd Michal Kejchal 7 210 424 131 31 48 653 326 1
40 Valcíři Chomutov C.F. Papa Bouba Diop 10 300 419 127 38 105 679 856
41 Frrfrr Frrfrr 7 210 418 131 25 54 496 452 2
42 1.SK Carl Kozojidky Carlsberk cz 9 270 411 123 42 105 641 412
43 Ratboř katerina 9 270 407 120 47 103 454 265
44 FCB Mikef MikeF 9 270 391 118 37 115 668 505
45 FC Widlaks JuliusCaesar 6 180 384 122 18 40 495 384 5
46 FC_TRANSILVANIA The_Best 6 180 357 112 21 47 432 465 1
47 S.S. Wallachs marsui 8 240 352 105 43 94 358 348
48 Juvenardus FC napoleonard 7 210 347 105 32 73 484 530 1
49 Mado dockseven 6 180 333 103 24 53 376 254 1
50 The Williams Soccer Boys apology240 8 240 313 90 43 107 497 717
51 Nop's Heroes noppp 8 240 312 92 36 112 446 493 1
52 ReesingGenk krcgenk 8 240 306 87 45 108 471 429 1
53 HoriaciLes HoriaciLes 6 180 305 89 38 53 430 264
54 Ketoak koenb 7 210 301 87 40 83 436 383 1
55 The Gunners FC yockr 7 210 300 92 24 94 519 379
56 Forza Buffalo-forum Badbuffalo 6 180 293 87 32 61 400 310
57 Inter Bytom hudson 8 240 292 89 25 126 508 638
58 Diegem The Iceman 7 210 288 82 42 86 423 429
59 RSCA Prince DaPrince 6 180 271 84 19 77 358 270
60 F.C. OLTEANCA capra neagra 6 180 268 77 37 66 406 282
61 vc el bourgemestro witteke 7 210 265 78 31 101 431 441
62 fc mac mac 5 150 259 80 19 51 462 261 1
63 The Skunks asiskunk 4 120 250 81 7 32 244 262 3
64 Stratovarius palo 7 210 250 76 22 112 411 747
65 Real Valterovice Betta44 5 150 249 76 21 53 346 194
66 RIP Ferda_team Ferda007 6 180 248 74 26 80 284 348
67 Darwen Town Shiner 5 150 247 74 25 51 420 209
68 FK Hash Rohatsko kaffe_trontodontus_kokotus 5 150 241 73 22 55 383 235
69 FC Vesalius Claudia 5 150 241 74 19 57 322 263
70 Sparta Palmeras/Sparta Palmeiras Mr Charlie 6 180 238 71 25 84 288 444
71 RiverPlate Razvanica 5 150 234 72 18 60 367 239
72 SPC Czech Tigers Tigerinho 6 180 233 68 29 83 360 431
73 FC Tokaj Mala Trna weRULE 5 150 230 68 26 56 235 176
74 FC Rovinka gregoric 5 150 223 66 25 59 298 192
75 Fc Steenkist boysteenkist 5 150 222 69 15 66 389 455
76 Nespereira Nespereira 5 150 222 67 21 62 282 244
77 Teefjes vrolijke 11 Teefje 4 120 222 68 18 34 261 225 2
78 Maccbi Natanya Sly 4 120 219 69 12 39 229 277 2
79 Godsheide VV OscarCookie 6 180 211 61 28 91 367 403
80 feyenoordie / El Pandos Brutos feyenoordie / Raoul89 6 180 208 63 19 98 369 394
81 kandziai broniusceslovas 5 150 206 59 29 62 380 259
82 FC Sosna pod Jahodnou smallmouse 5 150 205 59 28 63 276 393
83 FC Bagger United Ron Jeremy 5 150 203 60 23 67 291 296
