Page 1 of 1
					
				League, Cup and Friendly statistics
				Posted: Thu Jan 24, 2008 1:54 pm
				by cruxify
				Why can't we see the number of games played in these sections? It's there for total, why not the other three? It's not a huge deal but I'd like to see how many games my players are playing in certain matches. It'll also help me realise how much experience a certain player is getting, and imo it'd just be a neat little add. Nothing bad about it that I can think of.
			 
			
					
				Re: League, Cup and Friendly statistics
				Posted: Thu Jan 24, 2008 5:02 pm
				by fbi1188
				cruxify wrote:Why can't we see the number of games played in these sections? It's there for total, why not the other three? It's not a huge deal but I'd like to see how many games my players are playing in certain matches. It'll also help me realise how much experience a certain player is getting, and imo it'd just be a neat little add. Nothing bad about it that I can think of.
it wold be nice if there will be number of played matches 

 
			
					
				
				Posted: Fri Feb 22, 2008 7:13 am
				by South Coast SC
				I agree completely.
My reason: I'd like to know how productive my goalscorers are. For example, one striker played 23 matches last season, but scored 31 LEAGUE goals.. yet I don't know how many league matches he played.