Historická tabulka divize A

Moderator: Czech Moderators

mouven
Member of the Soccer Project Association
Posts: 1132
Joined: Wed Apr 09, 2008 9:58 pm
Location: Mladá Boleslav

Re: Historická tabulka divize A

Post by mouven »

sakra vypadnul jsem z elitní 150.. asi s tím budu muset po asi 60 sezonách něco udělat :shock: :lol:
FK Bolka FOREVER
rohalt
Member of the Soccer Project Association
Posts: 3171
Joined: Fri Oct 31, 2008 9:36 pm

Re: Historická tabulka divize A

Post by rohalt »

Results after season 97 :

Position Team Manager Seasons T P W D L goals + goals - Champion
1 FC Remedy remedy73 43 1290 2198 672 182 436 2628 1879 4
2 Totemo Baka oslicek 40 1200 2013 607 192 401 2898 1774

3 Viastore resi 29 870 1373 412 137 321 1972 1533 3
4 ACS Pardubice oliwapol 27 810 1272 382 126 332 1972 1660 1

5 rudá mašina acskncl 22 660 1271 388 107 165 1712 1025 1
6 Hala Madrid (stopped after hacking???) Lukas69 / Usiu 18 540 1226 387 63 90 1267 959 9
7 berušky sexy kotě 21 630 1038 322 102 186 1533 1020
8 rogiboys rohalt 26 780 1020 298 126 356 1563 1567
9 FC Meangreen Meangreen 18 540 953 292 77 171 1128 1309 4
10 The Last Mohycan Milko 19 570 886 272 70 228 1021 1402 1
11 Fc Mantel mantel 20 600 867 267 66 267 1354 1392
12 Westel Sjarel 17 510 864 253 105 152 905 660
13 Noldor (stopped, now :Litex Gijon ) Finrod Felagund 11 330 849 271 36 23 1002 350 10
14 Sokol Oldřichovice / .The Simpsons. / Gondor Condors BartSimpson / Gordon Condor 16 480 787 238 73 169 907 786
15 FC JEREMY Jeremy 13 390 771 239 54 97 917 376 2
16 Bizone TM bizone 16 480 728 221 65 194 1200 850
17 kfc de pomp kenny 14 420 705 208 81 131 879 686 1
18 Chelsea champion frankilampard 12 360 693 217 42 101 882 570 3
19 FC Bruggenhof jimman23 14 420 690 209 63 148 953 813 1
20 SAMPDORIQ / U.C.SAMPDORIA MILEN78 13 390 652 201 49 140 827 1068 3
21 MSK Zilina HugoBoss 13 390 628 186 70 134 732 424
22 S.A.T Rinia 11 330 610 186 52 92 723 458 3
23 FC Inter Milano Hernán Crespo 10 300 573 178 39 83 698 499 5
24 FC Trabant / FK Laugaricio Dajo 18 540 579 169 72 299 1202 1749
25 AS Vlalex vlalex 10 300 567 173 48 79 592 451 1
26 The Naked Chef / Hoeselt VV cicco / wimhellinx 12 360 558 161 68 131 653 607 1
27 Damned United united 8 240 555 177 24 39 797 299 4
28 Fresh Prince88 11 330 551 168 47 115 796 675
29 De Zoeloe's nvdb 13 390 539 161 56 173 762 1067 1
30 The cheathunters / FC Raffin cheathunter / Raffin 11 330 517 159 40 131 737 739 3
31 me_dinamo me_florin 11 330 511 154 49 127 723 850
32 Bunicii bunicutzu 10 300 509 151 56 93 675 496 1
33 Mccgrady City Football team Mccgrady 9 270 505 154 43 73 788 398 1
34 Blšany Bono25 10 300 499 144 67 89 723 461
35 fb2004 fb2004 8 240 498 151 45 44 528 312 3
36 FC Letenská šlechta pupajdi 10 300 494 149 47 104 747 489 1
37 rollerbal akki 11 330 471 137 60 133 693 768
38 ..DEPORTIVO.. MONIA23 7 210 467 149 20 41 636 534 2
39 Sparta Palmeras/Sparta Palmeiras Mr Charlie 10 300 465 140 45 115 649 629

40 PC Bonner PaTTrick 11 330 462 137 51 142 779 607
41 SKS Litoměřice / Litomerice losers Club de Fotbal / Valyrian steel tomkycz 11 330 445 133 46 151 723 857
42 FC The White Caps / Traxtorm Hardcore Ben 9 270 443 138 29 103 677 760
43 FC Strakapůd Michal Kejchal 7 210 424 131 31 48 653 326 1
44 Valcíři Chomutov C.F. Papa Bouba Diop 10 300 419 127 38 105 679 856
45 Frrfrr Frrfrr 7 210 418 131 25 54 496 452 2
46 1.SK Carl Kozojidky Carlsberk cz 9 270 411 123 42 105 641 412
47 Ratboř katerina 9 270 407 120 47 103 454 265
48 FCB Mikef MikeF 9 270 391 118 37 115 668 505
49 FC Widlaks JuliusCaesar 6 180 384 122 18 40 495 384 5
50 FC_TRANSILVANIA The_Best 6 180 357 112 21 47 432 465 1
51 S.S. Wallachs marsui 8 240 352 105 43 94 358 348
52 Juvenardus FC napoleonard 7 210 347 105 32 73 484 530 1
53 Mado dockseven 6 180 333 103 24 53 376 254 1
54 aQuaRedon rostak 7 210 330 97 39 74 532 528
55 The Williams Soccer Boys apology240 8 240 313 90 43 107 497 717
56 Nop's Heroes noppp 8 240 312 92 36 112 446 493 1
57 ReesingGenk krcgenk 8 240 306 87 45 108 471 429 1
58 HoriaciLes HoriaciLes 6 180 305 89 38 53 430 264
59 Ketoak koenb 7 210 301 87 40 83 436 383 1
60 The Gunners FC yockr 7 210 300 92 24 94 519 379
61 Forza Buffalo-forum Badbuffalo 6 180 293 87 32 61 400 310
62 Inter Bytom hudson 8 240 292 89 25 126 508 638
63 Diegem The Iceman 7 210 288 82 42 86 423 429
64 dablova grupa kadlcert 7 210 287 86 29 95 478 326
65 RSCA Prince DaPrince 6 180 271 84 19 77 358 270
66 Fc Steenkist boysteenkist 6 180 270 84 18 78 463 512
67 F.C. OLTEANCA capra neagra 6 180 268 77 37 66 406 282
68 vc el bourgemestro witteke 7 210 265 78 31 101 431 441
69 fc mac mac 5 150 259 80 19 51 462 261 1
70 FC Weed weed92 5 150 256 79 19 52 328 274
71 Stratovarius palo 7 210 250 76 22 112 411 747
72 The Skunks asiskunk 4 120 250 81 7 32 244 262 3
73 Real Valterovice Betta44 5 150 249 76 21 53 346 194
74 RIP Ferda_team Ferda007 6 180 248 74 26 80 284 348
75 Darwen Town Shiner 5 150 247 74 25 51 420 209
76 SK Slavia Simpsons Gang STIBI8 5 150 244 76 16 58 383 488
77 FC Vesalius Claudia 5 150 241 74 19 57 322 263
78 FK Hash Rohatsko kaffe_trontodontus_kokotus 5 150 241 73 22 55 383 235
79 FC MARLBORO MZ roofer 5 150 237 71 24 55 346 231
80 FC Rovinka gregoric 6 180 236 70 26 84 332 332
81 RiverPlate Razvanica 5 150 234 72 18 60 367 239
82 SPC Czech Tigers Tigerinho 6 180 233 68 29 83 360 431
83 FC Tokaj Mala Trna weRULE 5 150 230 68 26 56 235 176
84 Sulangii Sulica 5 150 224 65 29 56 352 379
85 Nespereira Nespereira 5 150 222 67 21 62 282 244
86 Teefjes vrolijke 11 Teefje 4 120 222 68 18 34 261 225 2
87 Maccbi Natanya Sly 4 120 219 69 12 39 229 277 2
88 FC Miechowice Khadrinho 5 150 212 63 23 64 382 286
89 tvaltnietmee hans0812 7 210 211 60 31 119 372 356
90 Godsheide VV OscarCookie 6 180 211 61 28 91 367 403
91 feyenoordie / El Pandos Brutos feyenoordie / Raoul89 6 180 208 63 19 98 369 394
92 kandziai broniusceslovas 5 150 206 59 29 62 380 259
93 FC Sosna pod Jahodnou smallmouse 5 150 205 59 28 63 276 393
94 FC Bagger United Ron Jeremy 5 150 203 60 23 67 291 296
95 jolici petrp 6 180 198 58 24 98 335 460
96 FC Iasi andrei.g 4 120 197 61 14 45 287 302 2
97 FC X-Tenzo X-Tenzo 4 120 194 61 11 48 266 331
98 AFC Temosa Praha krup72 4 120 192 56 24 40 255 169
99 Babelki grabek 5 150 188 52 32 66 261 326
100 Domokun XI Curiosity 4 120 184 53 25 42 207 175
101 Sokol Dubidze Abel 4 120 181 54 19 47 280 436
102 KV JOY JOY 5 150 177 52 21 77 283 273
103 FK Raduzza Raduuza 4 120 177 53 18 49 253 207
104 Beringen United Dark Tiger 5 150 175 52 19 79 273 337
105 FK Kulca Brno Kulca 4 120 174 53 15 52 270 212
106 Fc Adjud Marius Dobos 3 90 173 53 14 23 262 146
107 Lindenhof snuf 4 120 171 49 24 47 245 210
108 AC Draha Prague Draha 5 150 169 50 19 81 220 381
109 lesbuffalos Visje 5 150 167 50 17 83 273 309
110 Bohemians Jenikov Pavel 4 120 167 49 20 51 235 174
111 buhal boho 5 150 166 46 28 76 355 301
112 u utd ic3 4 120 165 50 15 55 215 333
113 Dynamo Oleksovice ps2512 5 150 161 49 14 87 348 497
114 the glassbell bbflood1 4 120 158 47 17 56 246 297
115 Djerba Bombay 5 150 157 48 13 89 223 415
116 Mr. Bungle FC Mr. Bungle 4 120 157 45 22 53 262 205
117 maluyaca maluyaca 4 120 147 42 21 57 204 303 1
118 AC Rossoneri alex ferguson 4 120 146 41 23 56 206 211
119 TrAnEcIdS TrAnEcId 4 120 145 42 19 59 230 324
120 FC MORMAIALA MOS MARTIN 4 120 144 45 9 66 254 331
121 Bombalaii Zalau Gabitza23 4 120 141 41 18 61 278 381
122 FC Otelul II Galati otelul 4 120 141 40 21 59 306 224
123 Los Flamendros Flamendr 3 90 140 43 11 36 172 117
124 FC SW boss 5 150 139 39 22 89 332 271
125 Olymp Zdenouch 4 120 138 41 15 64 240 380
126 FC Teschen AmosZamba 3 90 137 43 8 39 215 142
127 FC Wonder Who WonderWho 3 90 137 42 11 37 197 211
128 SK Marila Votice bob100 4 120 135 37 24 59 178 166
129 FC Highlands Borr 4 120 131 39 14 67 240 212
130 Tatran Stresovice / Tatran Střešovice SSŽ Dawron 3 90 131 40 11 39 188 103
131 Wattie Walkers Wattie 3 90 130 38 16 36 231 195
132 Lucky Spike FC Luckyspike 4 120 126 33 27 60 191 235
133 Alimanzia Cebredas Dilibangeda 3 90 126 38 12 40 184 336
134 FCB Eruveo Emef 3 90 124 38 10 42 215 135
135 The NewFCB MortimeR 3 90 123 39 6 45 222 202
136 Fotbal Club Botosani cyp 3 90 123 39 6 45 216 403
137 VegAttack Veg 4 120 122 34 20 66 241 269
138 FCB Shucadlo xixor 3 90 122 37 11 42 190 244
139 Chelsea.Fc Bogdan 2 60 119 36 11 13 164 90
140 Slavia Kobylisy chorche10 3 90 119 38 5 47 206 172
141 PANATHINAIKOS 2010 don kanal 4 120 117 32 21 67 112 283
142 FC Foresta cipriansimi 3 90 117 35 12 43 142 194
143 UMBRA motoru 3 90 116 34 14 42 189 256
144 Boston Bruins Bruin 3 90 115 35 10 45 224 167
145 SK Vysoké Žibřidovice / POLDI Kladno rexus 3 90 114 34 12 44 183 321
146 De Vlammers roelie3417 3 90 112 35 7 48 217 359
147 legiunea nordica teodosie 3 90 112 30 22 38 158 123
148 Blue Sky TM 7terry7 4 120 111 31 18 41 157 135
149 Nova Ves u Svetle AlySamyYen 4 120 105 30 15 75 172 423
150 RAIDERS dimaki82 3 90 105 30 15 45 208 289
151 LoN DeaN FC LoN_DeaN 4 120 104 30 14 76 199 453
152 Die Habsburger 3 90 104 31 11 48 190 290
153 FK Bolka FOREVER mouven 3 90 102 30 12 48 162 231
154 ars3nal cost3 3 90 101 31 8 51 209 267
155 Rusnaci z Labirce Follo 2 60 100 30 10 20 118 74
156 K.F.C. Viewaa den didde 4 120 100 28 16 76 148 195
157 XAR Guerriero 3 90 100 31 7 52 180 325
158 SLB Carcavelos redlord 3 90 100 30 10 50 170 235
159 LT Athletic ariukas 3 90 100 30 10 50 243 336
160 FC panters adam4 3 90 100 27 19 44 136 188
161 FC Gargzdas Remis 3 90 99 28 15 47 175 123
162 FK Olympie Zdice xpalm302 2 60 97 29 10 21 167 103
163 Red Wings 4ever domcik88 3 90 97 30 7 53 159 180
164 Fc Kiekeboe M@rcel 4 120 94 28 10 82 175 649
165 combat 2 60 94 27 13 20 153 103
166 Conny Ken 3 90 92 25 17 48 151 273
167 KRC PeHari pehari 2 60 92 27 11 22 117 104
168 SAMPDORIA Vituri 3 90 91 26 13 51 166 231
169 KFC Heist Heist 3 90 91 26 13 51 152 308
170 Phariseu FC phariseu 3 90 90 26 12 52 192 320
171 FK Bystrcké Ivanovice / FK|Bystrc Drakont 3 90 90 25 15 50 137 153
172 Royal Wolves Mr. Castermans 3 90 87 25 12 53 142 344
173 Blue ARA serge 2 60 87 24 15 21 126 108
174 Spicy's all-star the amazing spicy 3 90 86 21 23 46 114 111
175 FC Kotrlík Michal 3 2 60 85 26 7 27 132 127
176 ARTOISBOYS ARTOIS 2 60 85 22 19 19 126 112
177 The Guardians Hyperion 2 60 84 24 12 24 126 109
178 Dinamo Gugesti magnatul 2 60 83 25 8 27 126 57
179 Landstormers Pabitos 3 90 83 23 14 53 177 166
180 FC Unirea Iasi jordao 2 60 83 22 17 21 97 84
181 FC Marlboro zakiss 2 60 82 26 4 30 127 121
182 ŇOUMÍCI kopečkář 2 60 81 25 6 29 125 228
183 SP Club Inter 15 Calin_g 2 60 80 25 5 30 135 208
184 Gent Gurbetci spor Bull 2 60 80 22 14 24 93 86
185 AS Bosman J Bosman 2 60 79 22 13 25 146 108
186 The Pinkies rosse 2 60 74 22 8 30 131 220
187 Litomyšl Losers Loser75 2 60 74 20 14 26 74 65
188 sp voetbalclub hansbouche 2 60 73 22 7 31 162 106
189 Almette Almette 2 60 73 21 10 29 130 104
190 občani knapppppp 3 90 72 22 6 62 152 212
191 Primisimo FC Prim 3 90 72 20 12 58 158 157
192 SC Rotterdam praesepe010 2 60 71 22 5 33 160 111
193 Greater Flint FC Hal Kessel 2 60 71 20 11 29 126 69
194 RSTeam Apuu 2 60 70 21 7 32 131 202
195 AC ManU T-man 2 60 69 20 9 31 103 96
196 CHEROKEE Long Hair 2 60 67 19 10 31 76 74
197 ac mattt wlasta 2 60 66 21 3 36 137 98
198 Kick and Rush Wikke 2 60 65 18 11 31 128 131
199 VTK Bendewit 2 60 65 18 11 31 102 189
200 marcelinho marrcello 2 60 64 20 4 36 123 103
201 FC Poli Timisoara pasca92 2 60 61 18 7 35 112 167
202 OPA F.C. opateam 2 60 61 15 16 29 89 104
203 FC De Rekenbreinen brainman 2 60 60 17 9 34 93 105
204 FC Geto Dacii Decebal 3 90 59 17 8 65 150 346
205 GloryBuffalos JoNasty 2 60 58 18 4 38 73 143
206 MSK_Profirol Mikes 2 60 57 17 6 37 126 93
207 FK CHMEL Agamator 2 60 56 18 2 40 120 231
208 Joppe Jeroen 2 60 55 15 10 35 101 132
209 FC Jančařík Štěrboholy jancarik 2 60 53 17 2 41 103 330
210 swiftai evaldas_p 2 60 53 15 8 37 120 96
211 dracarys dracarys 2 60 51 15 6 39 107 235
212 kondory radzio 2 60 51 16 3 41 129 174
213 Kauno grybai Kazas 2 60 50 14 8 38 99 154
214 Nike Itegem Football Club VdBDominique 3 90 48 15 3 72 137 314
215 FC Diepenbeek messiah 2 60 48 14 6 40 87 167
216 FC NBG FC NBG 2 60 47 15 2 43 97 272
217 FC Wageningen Sljivovica 2 60 47 14 5 41 109 133
218 Sokol Čejč Andrew 2 60 47 14 5 41 124 193
219 FC MONTE 2 60 47 13 8 39 79 311
220 neonica jukkoo 3 90 46 13 7 70 130 302
221 Team Eendracht Aalst slayers 2 60 45 13 6 41 113 281
222 rapid cl 1923 k.kf31 2 60 45 14 3 43 114 300
223 The Silversun Kaisers Yves 1 30 45 13 6 11 88 42
224 FC dabli Miros 1 30 45 13 6 11 85 42
225 Nationalelf Hazik 1 30 44 12 8 10 68 52
226 FC Shauma 2 60 43 13 4 43 85 226
227 AC Fiorentinna Viola Fan 2 60 42 13 3 44 119 316
228 Drambuie United Ally 2 60 42 11 9 40 102 146
229 SFC Slavia Hradec Králové J:R. 2 60 41 11 8 41 64 112
230 LT-Bayern Imp4 1 30 41 13 2 15 65 47
231 RC Real Anavia Anavia 1 30 41 12 5 13 83 50
232 KRC De Pekpot veteraan 2 60 40 10 10 40 96 146
233 Mayfield AFC hutber 1 30 40 12 4 14 72 49
234 FC Bifbif florinel75 1 30 40 11 7 12 97 64
235 RSC ZERO DrZero 1 30 40 11 7 12 67 48
236 Red Bull FC fejty_ 2 60 39 11 6 43 85 128
237 IFK Goteborg Johan 1 30 39 12 3 15 74 50
238 smoking athlete mjohn 1 30 39 12 3 15 49 40
239 FC Kolíkov MošnaM 1 30 39 11 6 13 81 44
240 squadra bianco loooiiiccc 2 60 38 9 11 40 93 311
241 Leeds United silverblase 1 30 38 12 2 16 86 72
242 Janosici janosik65 1 30 38 11 5 14 83 50
243 Lazio 1900 clamoroso 1 30 38 11 5 14 62 47
244 s.k. de twee linkervoeten Linx 1 30 38 10 8 12 63 44
245 FC TRENCIN STARS PeterM 1 30 37 11 4 15 78 40
246 Gantoise Mr. Frederic H 1 30 37 11 4 15 103 48
247 Neviditelni sniperi Markus Vsemohouci 1 30 37 11 4 15 75 55
248 AC Gunners Gun 1 30 37 11 4 15 45 30
249 Fc.ShArKy roberto 1 30 37 11 4 15 63 61
250 FC Brehaza Yvesiezi / *Furax* 1 30 37 10 7 13 48 51
251 SK Křinec Jarča 1 30 36 10 6 14 100 53
252 csakadiosgyor tomika74 1 30 36 11 3 16 90 61
253 zztopai edgunas 1 30 36 11 3 16 55 41
254 prutsersVK prutsersVK 1 30 36 10 6 14 68 73
255 Cetatea Rapid alex_raul7 1 30 35 11 2 17 72 68
256 Royal FC el stino 1 30 35 9 8 13 43 47
257 FC Flop flop42 1 30 35 9 8 13 54 62
258 FC Wudzyn Jar 1 30 34 9 7 14 44 33
259 FC Mira Aura 1 30 33 9 6 15 70 61
260 Overpelt VV wollie75 1 30 32 10 2 18 55 72
261 Fort Boys Mechelen Mantorras 1 30 32 9 5 16 54 64
262 Sk Beveren/KSK Beveren Lord Vegeta 1 30 32 8 8 14 59 59
263 Tipsport Vitouch 1 30 31 10 1 19 64 72
264 FC Aroneanu dzanuti 1 30 31 9 4 17 70 49
265 KFC Peja Peja 1 30 31 9 4 17 72 82
266 Metal United Nightspirit 1 30 31 9 4 17 43 63
267 Šutrteam j.schroter 1 30 30 9 3 18 86 52
268 Czech Line KARLOOS 1 30 30 9 3 18 51 46
269 AquaAzzurri Arielka 1 30 30 9 3 18 58 56
270 1.FC Willy Karlovy Vary zdenda 1 30 30 7 9 14 26 35
271 Splitfire Dreesen 1 30 29 9 2 19 50 50
272 LT-Snuopiniai snuopis 1 30 29 9 2 19 77 87
273 Lucix Lucix 1 30 29 9 2 19 50 61
274 FC Keisarit petheik 1 30 29 9 2 19 43 58
275 La Gantoise Buffelke 1 30 29 9 2 19 56 74
276 HardyTeam_Nová Ves u Světlé MilaMilaaa 1 30 29 8 5 17 40 41
277 Morometii RVL Decebal-Traian 1 30 29 8 5 17 45 48
278 AC Milan TM ~dardar_3~ 1 30 29 8 5 17 49 59
279 The Bleeding Longhair;) 1 30 29 8 5 17 50 66
280 Trubadúři zdepr 1 30 29 8 5 17 79 112
281 IFK Jednota Dlouhá Třebová J.Král 1 30 28 9 1 20 68 55
282 FC CRISIS gangstakiller 1 30 28 8 4 18 47 59
283 LAszlo's *LAszlo* 1 30 28 7 7 16 54 49
284 CHARLTON ATHLETIC Addicks 1 30 27 7 6 17 38 46
285 Martina Martinas 1 30 27 7 6 17 43 47
286 RacingFC racingbjorno 1 30 27 6 9 15 54 74
287 Dynamo Kannisjotski Tequi_Amberes 1 30 27 6 9 15 40 62
288 andromeda cnene 1 30 26 7 5 18 57 43
289 MonteCore F.C. Raynook 1 30 26 7 5 18 51 48
290 FC Kokyno Praha kokxa 1 30 26 7 5 18 63 61
291 Titanii cretzu 1 30 25 8 1 21 49 50
292 C.A. Peňarol Gabriel_ 1 30 25 7 4 19 86 60
293 szociaki sfinks47 1 30 25 6 7 17 35 47
294 Beecka ovec211 1 30 24 8 0 22 80 66
295 City Wizards´ Niklos 1 30 24 7 3 20 57 56
296 NEW 1.SK PROSTĚJOV 97 gorry 1 30 24 7 3 20 44 76
297 FC LHOTA Bendis 1 30 24 7 3 20 80 113
298 SCS jaluis 1 30 24 7 3 20 48 84
299 BASCA ROSIE alexm 1 30 24 6 6 18 46 58
300 Real Pilsen hajas 1 30 23 5 8 17 54 58
301 Tgang tomazz 1 30 23 6 5 19 40 67
302 Blue Devils Codeman 1 30 23 6 5 19 50 63
303 sT. ONO SV videk 1 30 23 7 2 21 49 91
304 mušoga davorp 1 30 23 7 2 21 39 52
305 FK Tony Vavris 1 30 22 7 1 22 65 59
306 Los Ojos Unicos medojed 1 30 22 6 4 20 58 64
307 Gendringen United FC mvreeburg 1 30 21 5 6 19 53 82
308 fc centru calarasi ZUZU 1 30 20 5 5 20 36 56
309 Sipkari doctor46 1 30 20 5 5 20 49 68
310 fc italia johny 1 30 20 5 5 20 56 82
311 fc rtyne sppeady 1 30 19 6 1 23 50 73
312 AC Celebrais Adria 1 30 19 6 1 23 49 83
313 Pohled podfu_k 1 30 18 6 0 24 41 94
314 FC. Wittevrouwen Marijn 1 30 18 4 6 20 45 81
315 FC Crue Olomouc Crueface 1 30 18 5 3 22 49 68
316 Malinas denandere 1 30 18 5 3 22 43 61
317 Avanti FC nico_krcm 1 30 17 2 11 17 37 53
318 perspolis_ only saeed_b 1 30 17 2 11 17 39 51
319 Irina FC croco 1 30 17 5 2 23 51 64
320 Lewes Town retlaw 1 30 17 5 2 23 50 88
321 FCM Adjud neamtushow 1 30 17 5 2 23 50 67
322 BALKI balki29 1 30 16 3 7 20 49 60
323 Wellweak koster 1 30 16 4 4 22 42 101
324 cartus Niccoss 3 90 16 5 1 84 85 394
325 LensDreamTeam lobert 1 30 16 4 4 22 43 69
326 F.C. Gaaplepels taurus 1 30 16 4 4 22 50 93
327 Forfeit Town Notwell 1 30 16 5 1 24 50 139
328 No Boost Mazzy 1 30 15 5 0 25 52 71
329 Ohreblo Jasanek 1 30 15 5 0 25 46 98
330 SK Slavia Prague MilaMilaaa 1 30 15 5 0 25 42 101
331 KVOllivier aquaboy 1 30 15 3 6 21 42 67
332 FC Kommunisti Jaffa 1 30 14 4 2 24 33 123
333 DooM Boys DooMicek 1 30 12 4 0 26 43 183
334 KS Hetman Kower 1 30 11 3 2 25 52 71
335 F.C Pruchnianie Donie_7 1 30 11 3 2 25 28 95
336 AB Craiova gogumagic 1 30 11 3 2 25 39 199
337 Slavija Praha Kozomrd 1 30 10 2 4 24 31 57
338 vangl FC 1 30 9 3 0 27 47 171
339 AFC Afa maupster 1 30 9 3 0 27 48 88
340 HC SPARTA Razor17 1 30 6 2 0 28 46 151
341 F.C.Juventus.B pintuchio 1 30 5 1 2 27 35 171
342 MFK Zemplin Michalovce => bot-team SpVgg Boekarest patrik77 1 30 4 1 1 28 24 252
343 Lodzianka zbuju 1 30 4 1 1 28 24 141
344 zabunkrowana babcia w kwiatach lisek7 1 30 3 1 0 29 15 230
345 cordunenii ady21 1 30 3 1 0 29 24 216
346 FC Mordor Juros89 1 30 1 0 1 29 24 152
347 SC Helsingborgs (bot-team ruda masina) 1 30 1 0 1 29 16 164
348 oprescu team oprescu 1 30 0 0 0 30 34 142
349 Litex Gijon N.N. 1 30 0 0 0 30 18 289
350 Racing Brugge raul 0 0 0 0 0 0 0 0
351 Herk Sport Nosferatu 0 0 0 0 0 0 0 0
352 Freestyler Blue Fenixer 0 0 0 0 0 0 0 0
353 Heidebloem Xsi 0 0 0 0 0 0 0 0 1
354 Brugge United Venus in Furs 0 0 0 0 0 0 0 0 1
355 Lucifer FC Stanley 0 0 0 0 0 0 0 0
356 Swasont Nuff Yashfeen 0 0 0 0 0 0 0 0
357 KAA Gent Unbreakable 0 0 0 0 0 0 0 0
358 Die Hard Bruce 0 0 0 0 0 0 0 0
359 sparta kolmont schoubby 0 0 0 0 0 0 0 0
360 RC Dungeon Scubix 0 0 0 0 0 0 0 0
361 El Galacticos Kenobi 0 0 0 0 0 0 0 0
362 olympique tom_ptrs 0 0 0 0 0 0 0 0
363 slaakeboys pelic 0 0 0 0 0 0 0 0
364 Super Evergreen United Team maenpa 0 0 0 0 0 0 0 0
365 Reesing Arena RacingBoy 0 0 0 0 0 0 0 0
366 emirdag belediye spor KaTil 0 0 0 0 0 0 0 0
367 Roda JC RaiZin 0 0 0 0 0 0 0 0
BoomXhakaLaca K.Tielemans
rogiboys
37 Seasons A-player : Last time in S117
Max points in A : 64 - 4th position in season 106
SPCL-winner
6 * BENE-liga winner
6 * Half Final Cup : S50, S52, S72, S101, S102, S106
2nd in Cup : S113
rohalt
Member of the Soccer Project Association
Posts: 3171
Joined: Fri Oct 31, 2008 9:36 pm

Re: Historická tabulka divize A

Post by rohalt »

After season107 :

Position Team Manager Seasons T P W D L goals + goals - Champion
1 FC Remedy remedy73 48 1440 2413 733 214 493 2943 2124 4

2 Totemo Baka oslicek 43 1290 2115 636 207 447 3134 1979
3 Viastore resi 33 990 1524 456 156 378 2203 1727 3
4 rogiboys rohalt 32 960 1272 371 159 430 1963 1836
5 ACS Pardubice oliwapol 27 810 1272 382 126 332 1972 1660 1
6 rudá mašina acskncl 22 660 1271 388 107 165 1712 1025 1
7 Hala Madrid (restart after hacking - stopped) Lukas69 / Usiu 18 540 1226 387 63 90 1267 959 9
8 FC Meangreen Meangreen 22 660 1150 351 97 212 1406 1490 5
9 berušky sexy kotě 21 630 1038 322 102 186 1533 1020
10 The Last Mohycan Milko 24 720 1035 311 102 307 1225 1815 1
11 ..DEPORTIVO.. MONIA23 14 420 913 285 58 77 1173 1032 6
12 S.S. Wallachs marsui 18 540 911 277 86 179 1057 719
13 Fc Mantel mantel 20 600 867 267 66 267 1354 1392
14 Westel Sjarel 17 510 864 253 105 152 905 660
15 Noldor (stopped, now :Litex Gijon ) Finrod Felagund 11 330 849 271 36 23 1002 350 10
16 Sokol Oldřichovice / .The Simpsons. / Gondor Condors BartSimpson / Gordon Condor 16 480 787 238 73 169 907 786
17 FC JEREMY Jeremy 13 390 771 239 54 97 917 376 2
18 Bizone TM bizone 16 480 728 221 65 194 1200 850
19 Chelsea champion frankilampard 13 390 716 223 47 120 931 635 3
20 FC Trabant / FK Laugaricio Dajo 21 630 705 207 84 339 1424 1929
21 kfc de pomp kenny 14 420 705 208 81 131 879 686 1
22 FC Bruggenhof jimman23 14 420 690 209 63 148 953 813 1
23 SAMPDORIQ / U.C.SAMPDORIA MILEN78 13 390 652 201 49 140 827 1068 3
24 FC CRISIS / Fc Steenkist gangstakiller / boysteenkist 14 420 629 188 65 167 877 1028
25 MSK Zilina HugoBoss 13 390 628 186 70 134 732 424
26 S.A.T Rinia 11 330 610 186 52 92 723 458 3
27 FC The White Caps / Traxtorm Hardcore Ben 13 390 606 188 42 160 925 1167
28 FC Inter Milano Hernán Crespo 10 300 573 178 39 83 698 499 5
29 Sparta Palmeras/Sparta Palmeiras Mr Charlie 13 390 571 171 58 161 805 938
30 AS Vlalex vlalex 10 300 567 173 48 79 592 451 1
31 The Naked Chef / Hoeselt VV cicco / wimhellinx 12 360 558 161 68 131 653 607 1
32 Damned United united 8 240 555 177 24 39 797 299 4
33 Fresh Prince88 11 330 551 168 47 115 796 675
34 aQuaRedon rostak 10 300 539 163 50 87 774 638 1
35 De Zoeloe's nvdb 13 390 539 161 56 173 762 1067 1
36 lesbuffalos Visje 10 300 536 166 38 96 635 444 2
37 The cheathunters / FC Raffin cheathunter / Raffin 11 330 517 159 40 131 737 739 3
38 me_dinamo me_florin 11 330 511 154 49 127 723 850
39 Bunicii bunicutzu 10 300 509 151 56 93 675 496 1
40 Mccgrady City Football team Mccgrady 9 270 505 154 43 73 788 398 1
41 Blšany Bono25 10 300 499 144 67 89 723 461
42 fb2004 fb2004 8 240 498 151 45 44 528 312 3
43 FC Letenská šlechta pupajdi 10 300 494 149 47 104 747 489 1
44 rollerbal akki 11 330 471 137 60 133 693 768
